
British Cycle Quest Leaderboard
There’s no better way to discover new and interesting places than by taking part in the British Cycle Quest (BCQ). The purpose of the quest is to visit all 402 checkpoints dotted throughout the UK. Visiting 402 checkpoints may be a daunting number, but it’s a challenge you’ve got the rest of your life to complete – there are no time limits.
The leaderboard shows the amazing achievements of current BCQ questers. The table shows participants, the number of checkpoints and level achieved.
- Just started - One to ten checkpoints completed
- First level – 10 to 50 checkpoints completed
- Second level - 50 to 100 checkpoints
- Bronze level – 100 to 200 checkpoints
- Silver level – 200 to 300 checkpoints
- Gold level – 300 to 400 checkpoints
- Platinum medal – All 402 checkpoints completed
Name | Checkpoints | Award level | Year completed | |
---|---|---|---|---|
S | Fletcher | 1 | Just Started | |
M | Spencer | 1 | Just Started | |
O | Bairstow | 3 | Just Started | |
S | Hindley | 5 | Just Started | |
R | Forrest | 7 | Just Started | |
N | Holloway | 1 | Just Started | |
J | Starley | 1 | Just Started | |
E & C | Bell & Fryer | 3 | Just Started | |
B | Hunt | 5 | Just Started | |
C | Handy | 7 | Just Started | |
J | Jackson | 1 | Just Started | |
T | Steven | 1 | Just Started | |
D | Cullern | 3 | Just Started | |
A | Jolliffe | 5 | Just Started | |
K | Walda | 7 | Just Started | |
K | Jackson | 1 | Just Started | |
R | Stokes | 1 | Just Started | |
A | Harrington | 3 | Just Started | |
G | Powell | 5 | Just Started | |
N | Window | 7 | Just Started | |
J | Jarman | 1 | Just Started | |
C | Toward | 1 | Just Started | |
M | Jones | 3 | Just Started | |
J | Thorne | 5 | Just Started | |
P | Beaman | 8 | Just Started | |
A | Adams | 1 | Just Started | |
K | Kevin | 1 | Just Started | |
M | Ward | 1 | Just Started | |
K | Lea | 3 | Just Started | |
H | White | 5 | Just Started | |
L | Bufton | 8 | Just Started | |
J | Anderson | 1 | Just Started | |
L | Killestein | 1 | Just Started | |
C | Watts | 1 | Just Started | |
I | Leitner | 3 | Just Started | |
P | Wood | 5 | Just Started | |
J | Benbow | 9 | Just Started | |
J | Atkinson | 1 | Just Started | |
A | Martin | 1 | Just Started | |
D | Arenas | 2 | Just Started | |
P | Lightowler | 3 | Just Started | |
M | Wroblewski | 5 | Just Started | |
W | Dakin | 9 | Just Started | |
E | Callard-Williams | 1 | Just Started | |
A | Newby | 1 | Just Started | |
J | Hunter | 2 | Just Started | |
M | Lingard | 3 | Just Started | |
F | Chapman | 6 | Just Started | |
J | Ryman-Tubb | 9 | Just Started | |
R | Carvell | 1 | Just Started | |
T | Newey | 1 | Just Started | |
M | Jervis | 2 | Just Started | |
M | O'connell | 3 | Just Started | |
A | Cresswell | 6 | Just Started | |
M | Collins | 1 | Just Started | |
A | Norris | 1 | Just Started | |
R | Jones | 2 | Just Started | |
J | Prosser | 3 | Just Started | |
J | Dick | 6 | Just Started | |
M | Connell | 1 | Just Started | |
J | Notzing | 1 | Just Started | |
S | Mitchelmore | 2 | Just Started | |
A | Cole-Baker | 4 | Just Started | |
L | Norbury | 6 | Just Started | |
M | Daly | 1 | Just Started | |
J | O'Connell | 1 | Just Started | |
S | Park | 2 | Just Started | |
B | Cutts | 4 | Just Started | |
C | Preston | 6 | Just Started | |
J | Day | 1 | Just Started | |
K | Pearce | 1 | Just Started | |
D | Rodgman | 2 | Just Started | |
R | Lucas | 4 | Just Started | |
P | Warren | 6 | Just Started | |
B | Drinkwater | 1 | Just Started | |
H | Scott | 1 | Just Started | |
T | Turvey | 2 | Just Started | |
E | Phillips Harrington | 4 | Just Started | |
R K | Wightman | 6 | Just Started | |
A | Evans | 1 | Just Started | |
C | Skelhorn | 1 | Just Started | |
W | Wright | 2 | Just Started | |
S | Dean | 5 | Just Started | |
P | Carnall | 7 | Just Started | |
R | Kirby | 10 | First Level | |
C | Boraston | 12 | First Level | |
A | Richardson | 15 | First Level | |
O | Rook | 22 | First Level | |
P | Youngman | 33 | First Level | |
P | Linfield | 10 | First Level | |
S | Grace | 12 | First Level | |
N | Bard | 16 | First Level | |
L | Bleasdale | 23 | First Level | |
N | Monether | 34 | First Level | |
C | Millar | 10 | First Level | |
D | Staples | 12 | First Level | |
A | Hamblen | 16 | First Level | |
M | Linton-Sinclair | 23 | First Level | |
M | Barnes | 36 | First Level | |
V | O'Sullivan | 10 | First Level | |
A | Wallis | 12 | First Level | |
A | Roy | 16 | First Level | |
J | Swallow | 23 | First Level | |
D | Bellingham | 38 | First Level | |
B | Richard | 10 | First Level | |
T | Willis | 12 | First Level | |
T | Triplet | 16 | First Level | |
C | Stanford | 24 | First Level | |
S | Houghton | 38 | First Level | |
M | Robey | 10 | First Level | |
C | Cooper | 13 | First Level | |
M | Stenhouse | 17 | First Level | |
S | Atkin | 26 | First Level | |
M | Connor | 40 | First Level | |
H & M | Scholes | 10 | First Level | |
S | Lynch | 13 | First Level | |
D | Godfrey | 18 | First Level | |
R | Lavery | 28 | First Level | |
M | Corne | 40 | First Level | |
S | Simpson | 10 | First Level | |
C | Tomkins | 13 | First Level | |
P | Scott | 18 | First Level | |
I | Oliver | 29 | First Level | |
S | More | 40 | First Level | |
K | Sutton | 10 | First Level | |
A & D | Walker | 13 | First Level | |
A & V | Woodroffe | 18 | First Level | |
P | Goulding | 30 | First Level | |
K | Peek | 40 | First Level | |
R | Bartlett | 10 | First Level | |
C | Whittington | 10 | First Level | |
J | Buckland | 14 | First Level | |
H | Dunnett | 19 | First Level | |
D | Lacey | 30 | First Level | |
G | Eisenhauer | 44 | First Level | |
N | Gardner | 10 | First Level | |
P | Wilkie | 10 | First Level | |
A | Walsh | 14 | First Level | |
C | Leat | 19 | First Level | |
C | Muir | 30 | First Level | |
P | Marshall | 46 | First Level | |
J | Green | 10 | First Level | |
D | Acklam | 11 | First Level | |
I | Barber | 15 | First Level | |
L | Booth | 20 | First Level | |
D | Muir | 30 | First Level | |
S | Brookes | 48 | First Level | |
J | Hallett | 10 | First Level | |
J | Lund | 11 | First Level | |
D | Groves | 15 | First Level | |
O | Cook | 20 | First Level | |
J | Williamson | 30 | First Level | |
V | Scott | 49 | First Level | |
C | Hunt | 10 | First Level | |
R | Preece | 11 | First Level | |
M | Hollingsworth | 15 | First Level | |
T | Kulvietis | 20 | First Level | |
D | Rich | 32 | First Level | |
E | Hunt | 10 | First Level | |
J & M | Vodden | 11 | First Level | |
N | Hudson | 15 | First Level | |
L | Thomas | 20 | First Level | |
B | Sims | 32 | First Level | |
G | Hunt | 10 | First Level | |
E | Bithell | 12 | First Level | |
S | Laye | 15 | First Level | |
C | Wall | 20 | First Level | |
B | Pritchard | 33 | First Level | |
L | Stinchcombe | 50 | Second Level | |
N | Chamberlain | 72 | Second Level | |
C & P | Avison | 53 | Second Level | |
B | Ozelton | 80 | Second Level | |
S | Ledsham | 54 | Second Level | |
P | Tondelier | 80 | Second Level | |
A | Walker | 55 | Second Level | |
P & M | Gretton | 84 | Second Level | |
J & J | Cowburn | 62 | Second Level | |
N | Warwick | 84 | Second Level | |
S & A | Daw | 62 | Second Level | |
D | Nichol | 85 | Second Level | |
W | Gentry | 65 | Second Level | |
S | Nichol | 85 | Second Level | |
M | Tate | 65 | Second Level | |
C | Henderson | 88 | Second Level | |
P | James | 66 | Second Level | |
C | Emmett | 95 | Second Level | |
P | Crawley | 67 | Second Level | |
M | Cross | 67 | Second Level | |
M | Davis | 70 | Second Level | |
R | Grosvenor | 70 | Second Level | |
M | Blackmore | 50 | Second Level | |
A & D | McNamara & O'Brien | 70 | Second Level | |
A | Challacombe | 50 | Second Level | |
F & O | Monroe and Davies | 70 | Second Level | |
J | Rowell | 50 | Second Level | |
S | Allen | 72 | Second Level | |
S & G | Beavis | 110 | Bronze Level | |
I | Robert | 134 | Bronze Level | |
G | Horsfield | 172 | Bronze Level | |
W | Carruthers | 110 | Bronze Level | |
D | Webb | 136 | Bronze Level | |
B | Dunbar | 174 | Bronze Level | |
S | McEachan | 110 | Bronze Level | |
A | Ashcroft | 137 | Bronze Level | |
G | Brodie | 175 | Bronze Level | |
D | White | 110 | Bronze Level | |
I & J | Posslethwaite | 137 | Bronze Level | |
J | Bullen | 175 | Bronze Level | |
S & T | Rich & Swain | 112 | Bronze Level | |
B | Edgeley | 139 | Bronze Level | |
M & S | Daly & Hounsham | 186 | Bronze Level | |
C | Ratcliffe | 114 | Bronze Level | |
L & G | King | 140 | Bronze Level | |
J | Gerrard | 186 | Bronze Level | |
M | Black | 116 | Bronze Level | |
B & A | Joseph | 145 | Bronze Level | |
A | Parker | 186 | Bronze Level | |
N | Dryden | 116 | Bronze Level | |
M & R | Miles | 146 | Bronze Level | |
S & E | Kertzman | 188 | Bronze Level | |
J | Gillespie | 120 | Bronze Level | |
R | Hidderley | 154 | Bronze Level | |
W | Parrott | 192 | Bronze Level | |
A | Attwood | 100 | Bronze Level | |
A & W | Baird | 122 | Bronze Level | |
K | Leek | 155 | Bronze Level | |
S | Walker | 194 | Bronze Level | |
J & J | Duerden | 100 | Bronze Level | |
R | Gregory | 122 | Bronze Level | |
J | Gallagher | 160 | Bronze Level | |
P | Bullen-Smith | 195 | Bronze Level | |
R M | Wightman | 100 | Bronze Level | |
F | MacCallum | 132 | Bronze Level | |
A&V | Hurrell | 160 | Bronze Level | |
H | Searle | 196 | Bronze Level | |
D | Middleton | 102 | Bronze Level | |
B & P | Ormond | 132 | Bronze Level | |
E | Nevard | 162 | Bronze Level | |
B & K | Bending | 103 | Bronze Level | |
S | Clifford | 134 | Bronze Level | |
M & M | White | 163 | Bronze Level | |
J | Ramsden | 103 | Bronze Level | |
M | Davis | 134 | Bronze Level | |
I | Cox | 170 | Bronze Level | |
K | Cunniffe | 105 | Bronze Level | |
A | Newey | 134 | Bronze Level | |
T & D | Cox | 170 | Bronze Level | |
J | Clarke | 207 | Silver Level | |
R | Clarke | 274 | Silver Level | |
R | Turton | 207 | Silver Level | |
D | Fox | 274 | Silver Level | |
M | Rawlins | 208 | Silver Level | |
T | Styles | 279 | Silver Level | |
M | Worthington | 208 | Silver Level | |
S | Archer | 282 | Silver Level | |
L | Duley | 210 | Silver Level | |
S & S | Clark | 290 | Silver Level | |
I | Markham | 213 | Silver Level | |
G | Carter | 294 | Silver Level | |
S | Hodgson | 215 | Silver Level | |
J&J | Taylor | 228 | Silver Level | |
H & B | Strapp | 230 | Silver Level | |
S | Ogden | 234 | Silver Level | |
R&H | Abbott | 235 | Silver Level | |
J & B | Smith | 236 | Silver Level | |
C & G | Fleming | 201 | Silver Level | |
M | Prescott | 250 | Silver Level | |
T & C | Smith | 201 | Silver Level | |
B | Mann | 260 | Silver Level | |
L & G | Brown | 204 | Silver Level | |
H & J | Porter | 264 | Silver Level | |
N | Litchfield | 206 | Silver Level | |
N | Lewin | 265 | Silver Level | |
D | Griffiths | 381 | Gold Level | |
R | Rudling | 390 | Gold Level | |
S & C | Stanger | 401 | Gold Level | |
K | Phillips | 305 | Gold Level | |
H | Taylor | 308 | Gold Level | |
M | Jacobson | 317 | Gold Level | |
P & H | Muir | 317 | Gold Level | |
G | Adams | 320 | Gold Level | |
L | Saddington Poole | 333 | Gold Level | |
D | Vaughan | 344 | Gold Level | |
S & J | Bailey | 345 | Gold Level | |
A & C | Littler | 348 | Gold Level | |
J | Eaves | 358 | Gold Level | |
T | Sacharczuk | 402 | Platinum Medal | 2019 |
S | Worthy | 402 | Platinum Medal | 2016 |
H | Sandelands | 402 | Platinum Medal | 2004 |
C & M | Simpkins | 402 | Platinum Medal | 2020 |
S | Dee | 402 | Platinum Medal | 2023 |
I & G | Smith | 402 | Platinum Medal | 2021 |
L | Gates | 402 | Platinum Medal | 2011 |
P | Snowdon | 402 | Platinum Medal | 2004 |
J | Godfrey | 402 | Platinum Medal | 2018 |
C | Sore | 402 | Platinum Medal | 2022 |
D | Heine | 402 | Platinum Medal | 2017 |
S & I | Stokoe | 402 | Platinum Medal | 2021 |
N | Hemmingway | 402 | Platinum Medal | 2018 |
D | Strowbridge | 402 | Platinum Medal | 2023 |
D | Hill | 402 | Platinum Medal | 2010 |
I | Stuart | 402 | Platinum Medal | 2018 |
J | McNae | 402 | Platinum Medal | 2016 |
M | Wallace | 402 | Platinum Medal | 2003 |
R | McNae | 402 | Platinum Medal | 2016 |
I | Weatherill | 402 | Platinum Medal | 2012 |
D&C | McNamara | 402 | Platinum Medal | 2022 |
P | White | 402 | Platinum Medal | 2012 |
N | Moore | 402 | Platinum Medal | 2022 |
G | Wilson | 402 | Platinum Medal | 2022 |
F | Porton | 402 | Platinum Medal | 2016 |
R | Wilson | 402 | Platinum Medal | 2022 |
A | Read | 402 | Platinum Medal | 2011 |
S | Woodward | 402 | Platinum Medal | 2019 |
J & J | Roberts | 402 | Platinum Medal | 2022 |
S | Worthy | 402 | Platinum Medal | 2016 |
The answers are checked and validated by a volunteer and uploaded to the leaderboard once a month, so please be aware that there will be a delay between submitting your answers and seeing the online results.
Participants who have not handed in answers in 5 years will be removed from the leaderboard but can restart again at any time.