Horsham & Crawley CTC Member Group
Our activities
About us
We are a group of Cycling UK members living in the north of West Sussex - ranging from Rudgwick in the west to East Grinstead in the east. We enjoy riding through the wonderful countryside around us and have grouped together in order to provide a programme of rides throughout the year. Our rides are generally unhurried and are planned at an average speed of about 10 mph, thus making them suitable for most riders. We provide a friendly welcome to fellow cyclists on our rides whether Cycling UK members or not, pride ourselves on our knowledge of the local routes and that we never leave anyone behind.
For information about the Cycling UK Safeguarding Policy, please click here.
Further down this page you can find more information about us and details of forthcoming rides, but the best place to see what we're doing is our Meetup page.
Upcoming rides feature on our Meetup page and any last minute changes/details can be found there. Joining our Meetup group is free and you can then indicate whether you will be attending our ride and be able to ask questions about it.
Our Facebook Group is a place in which we occasionally post various photos and chitter-chatter. Click on: Horsham and Crawley CTC
Write ups of rides back in 2016 and earlier are available in the Blog that we kept back then: Click on: handc-ctc.blogspot.com
Information about the group rides
Anyone and everyone is welcome to take part in our rides, but we would expect people to join our Group after two or three rides in order to make a contribution towards our costs (membership is only £5 a year).
the latest details and availability for each of our rides is best found on our Meetup page .
n.b. as we are a Cycling UK Member Group, individual Cycling UK membership is also necessary to fully benefit from the insurance and discounts available.
| Horsham and Crawley Member Group Runslist 2025 | Q4 - October, November, December | ||||
| Date | Location | Time | Ride Details | Leader | Mileage |
| 05-Oct-25 | TBR | 10:00 | Autumn in Ashdown. Starting on the Worth Way, but otherwise on road, with a refreshment stop at Heaven Farm. | Ros | 10 or 25 |
| 12-Oct-25 | HPP | 10:00 | Downslink, trails and road to Busbridge for lunch. On/Off road ride to Howling Owl café at Busbridge, Godalming 44 miles via Downslink outward and return |
Adam | 44 |
| 19-Oct-25 | TBR | 10:00 | Replacement Ride. Due to the forecast rain we will have a local ride - on/off road with a stop bc at the Archive cycle cafe. | Robin | 30 ish |
| 26-Oct-25 | TBR | 10:00 | Road Ride to Outwood Windmill. Refreshment stop at Dojo café | Frank | 25 |
| 02-Nov-25 | HPP | 10:00 | Western Wanderer. A 26 mile medium rated mainly road loop with a refreshment stop at The Milk Churn (at 10 miles), Sumners Ponds (at 20 miles) or both! | Bob | 26 |
| 09-Nov-25 | TBR | 10:00 | On/Off road ride to Red Rum café Lingfield 34 miles returning on Worth Way |
Adam | 34 |
| 16-Nov-25 | HPP | 10:00 | Up and down Leith Hill. | Robin | 35 |
| 23-Nov-25 | TBR | 10:00 | Reigate. On road | Ros | 30 |
| 30-Nov-25 | TBR | 09:30 | Runslist ride. Leaving Crawley High Street at 9:30 will we do a northern loop of about 10 miles, passing through Horsham with a brief stop at the Horsham Pavilions. Leaving the Pavilions at 11:00 we will take a southern loop of about 15 miles, returning via Slaugham to our usual runlist meeting location on the southern edge of Crawley. Mostly on-road, with short sections of good condition tracks to avoid high-traffic sections. | Gordon | 25 |
| 07-Dec-25 | HPP/TBR | Christmas Lunch. A short ride morning ride from both HPP and TBR to arrive for a 12:00 Christmas lunch. |
Adam/Bob | 15 | |
| 14-Dec-25 | HPP | 10:00 | Pickled Partridge. Roads and Downs Link to Partridge Green | Bob | 30 |
| 21-Dec-25 | TBR | 10:30 | The Mince Pie Ride. A fifteen/twenty mile on-road morning ride with a warming stop for mince pies | Gordon | 20 |
| 28-Dec-25 | HPP | 10:00 | Gatwick Circular from Pavilions - On/Off road ride. Ride in a loop around Gatwick airport with café stop at Dijo or Old Pop in Café 25 miles Return via Rusper. | Adam | 25 |
| 01-Jan-25 | TBR | 10:30 | New Year Ride. | Corinne | 25 |
| 04-Jan-26 | HPP | 10:00 | Capel and Rusper | Gordon | 25-30 |
| 11-Jan-26 | TBR | 10:00 | Muddy ride in Tilgate Forest | Bob | 10 |
| 18-Jan-26 | TBR | 10:00 | On road ride to Brockham | Frank | 30 |
| 25-Jan-26 | HPP | 10:00 | 30 mile road ride except for Golf Course and possibly Shelley Path. Ride via Mole Street and Ewhurst to Apple Tree Café or Milk Churn Café. | Adam | 30 |
Start Points:
ARU - Arundel Railway Station
BIL - Billingshurst Railway Station
BHR - Burgess Hill Railway Station
CHI - Chichester Railway Station (north side)
CK2 - Crawley K2 Leisure Centre
CROW - The Crow Statue, middle of Crawley High Street
EGS - East Grinstead Station (at bottom of steps)
HPP - Horsham Park Pavilion (Swimming Centre )
LIB - Crawley Library
Oriel - Oriel School Car Park, Maidenbower
PG - Polegate Railway Station (car park)
PP - Pease Pottage (in front of The Black Swan PH)
PUL - Pulborough Railway Station
PWB - Pulborough Wild Brooks RSPB Centre (cafe)
TBD - Three Bridges Railway Station
WIS - Wisborough Green
Adam Wray: Chair
Caroline Dainty: Treasurer
Gordon Easden: Runslist Secretary
Gail Hill: Safeguarding Officer