The Cape Wrath Fellowship: the members
By Sam Jones
Thursday, 31 October 2019
The Cape Wrath Fellowship: the members
The Cape Wrath Fellowship was founded and launched by Rex 'Ragged Staff' Coley back in 1949. Since then, each year has seen a steady stream of hardy cyclists joining the ranks of this illustrious and historical fellowship.
In 1992, CTC (Cycling UK's former name) took on the mantle of maintaining the records. Below is the full list of the illustrious Fellowship. There are some gaps however, as records have been mislaid over time, so if your name isn't down there and should be you can sign up again via the button below.
Join the Cape Wrath Fellowship
The Cape Wrath Fellowship
Name | Year |
B Armstrong | 2020 |
A Manchester | 2020 |
M Klems | 2020 |
T Johnstone | 2020 |
D Tremlett | 2020 |
J McBride | 2020 |
D Leask | 2019 |
I Capleton | 2019 |
N Barnes | 2019 |
S Goodwyn | 2019 |
D Gray | 2019 |
F Harvey | 2019 |
C Farrell | 2019 |
S Arathoon | 2019 |
D Arathoon | 2019 |
S Grase | 2019 |
L Robinson | 2019 |
J Robinson | 2019 |
S Berry | 2019 |
P Berry | 2019 |
C Walker | 2019 |
S Dee | 2019 |
I Jaques | 2019 |
R Kingsley-Smith | 2019 |
C Barnard | 2019 |
K Bear | 2019 |
J Bear | 2019 |
M Palmer | 2019 |
I Bousfield | 2019 |
D Waterhouse | 2019 |
M Kent | 2019 |
G San Roman | 2019 |
A Work | 2019 |
R Fay | 2019 |
D O'Neill | 2019 |
C Charnley | 2019 |
L Moore | 2019 |
L Drake-Wilkes | 2019 |
N Drake Wilkes | 2019 |
B Drake Wilkes | 2019 |
N Drake Wilkes | 2019 |
R Wallace | 2019 |
S Wallace | 2019 |
A Harrington | 2019 |
K Baillie | 2019 |
M Whitehead | 2019 |
B Johnson | 2019 |
T Short | 2019 |
G Bell | 2019 |
M Tayler | 2019 |
S Atkinson | 2019 |
S Woodward | 2019 |
T Rodgers | 2019 |
N Mackay | 2019 |
R Nicol | 2019 |
R Craig | 2019 |
M Puodziuniene | 2019 |
K Jones Mattock | 2019 |
T Jasper | 2019 |
S Jones | 2019 |
R Spanring | 2019 |
R Slater | 2019 |
J Cox | 2019 |
B Wragge-Morley | 2019 |
a Wragge-Morley | 2019 |
C Burton | 2019 |
N John | 2018 |
F Pearson | 2018 |
A Turner | 2018 |
H Scott | 2018 |
A Turner | 2018 |
B Tinley | 2018 |
M Nichol | 2018 |
D Murray | 2018 |
J Babbs | 2018 |
J Evans | 2018 |
A Hughes | 2017 |
D Murray | 2017 |
S Hind | 2017 |
A Brettridge | 2017 |
B Ritchie | 2017 |
M Hutchinson | 2017 |
A Kilby | 2016 |
R Hilton | 2016 |
S Amato | 2016 |
W Meyer | 2016 |
J Gibbons | 2016 |
L Francis | 2016 |
H Robert | 2016 |
C Newland | 2016 |
J Chandler-Smith | 2016 |
C Johnstone | 2016 |
R Grimmer | 2016 |
D Cater | 2016 |
S Powell | 2016 |
D Troke | 2016 |
F Boninsegna | 2015 |
A Toop | 2015 |
L Craigie | 2015 |
B Lee | 2014 |
J Gammage | 2014 |
J Duerden | 2014 |
J Duerden | 2014 |
D Smith | 2014 |
K Smith | 2014 |
S Lambourn | 2014 |
B Murray | 2014 |
R Murray | 2014 |
M Graham | 2014 |
J Scott | 2014 |
S Saddington | 2014 |
B Jones | 2014 |
H Richards | 2014 |
N Green | 2014 |
N Howard | 2013 |
P Richards | 2013 |
J Stokes | 2013 |
T Norton | 2013 |
M Jukes | 2013 |
R Ladd | 2013 |
D McKellar | 2013 |
S Woods | 2012 |
F Allen | 2012 |
S Potts | 2012 |
J Greenhalgh | 2012 |
S Woods | 2012 |
J Slinn | 2012 |
M Hayler | 2012 |
P Walker | 2011 |
M Langridge | 2011 |
R Langridge | 2011 |
A Prosser | 2011 |
F Aries | 2011 |
S De Clancy | 2011 |
D Moseley | 2011 |
M Truby | 2011 |
N Marston | 2011 |
M Truby | 2010 |
A Truby | 2010 |
A Lang | 2010 |
S Lang | 2010 |
R Nash | 2010 |
B Winstanley | 2010 |
J Winstanley | 2010 |
R Ainsley | 2010 |
D Hill | 2010 |
C McRoberts | 2009 |
E Revie | 2009 |
C Revie | 2009 |
S Barron | 2009 |
I Stokes | 2009 |
J Hewitt | 2009 |
J Hewitt | 2009 |
R Ezard | 2009 |
L Ezard | 2009 |
R Young | 2009 |
J Harvey | 2009 |
W Simcock | 2008 |
V Hamilton | 2008 |
M Hamilton | 2008 |
M Hamilton | 2008 |
J Hamilton | 2008 |
S Roles | 2008 |
T Amos | 2008 |
V Richardson | 2008 |
C Mills | 2008 |
D Russell | 2008 |
O Russell | 2008 |
B Taylor | 2008 |
K Rickwood | 2008 |
M Malster | 2008 |
M McGlynn | 2008 |
J Korving | 2008 |
I Menzies | 2008 |
D Drinkwater | 2008 |
D Watts | 2008 |
B Pursey | 2008 |
P Horsnell | 2008 |
D Ferris | 2007 |
M Mackay | 2007 |
M Mackay | 2007 |
C Caller | 2007 |
A MacDonald | 2007 |
J Gallagher | 2007 |
D Levy | 2007 |
J Hollands | 2007 |
W Stevens | 2006 |
M Garnett | 2006 |
L Riseborough | 2006 |
J Korving | 2006 |
D Straw | 2006 |
T Jackson | 2006 |
R Kyte | 2006 |
R Delamere | 2006 |
R Lewis | 2006 |
R Peploe | 2006 |
R Peploe | 2006 |
S Bamber | 2006 |
A MacAskill | 2006 |
R Pursey | 2006 |
I Evans | 2005 |
G Brodie | 2005 |
B Brogie | 2005 |
D Parkes | 2005 |
C Kurton | 2005 |
A Kurton | 2005 |
E Kurton | 2005 |
J Kurton | 2005 |
B Parkinson | 2005 |
M Trickett | 2005 |
A Black | 2005 |
C Parkham | 2005 |
A Dewar | 2005 |
G Cain | 2004 |
D Cathersides | 2004 |
D Haig | 2004 |
I Sharp | 2004 |
D Keech | 2004 |
A Pichler-Tennenberg | 2004 |
J Eaves | 2004 |
A Crosskell | 2004 |
J Crosskell | 2004 |
D Mackay | 2004 |
M Beauchamp | 2004 |
N Adams | 2004 |
T Stringer | 2004 |
P Leishmen | 2004 |
G Cummins | 2004 |
A Chivers | 2004 |
A Chivers | 2004 |
J Amery | 2004 |
H Mason | 2003 |
J Mason | 2003 |
N Johnstone | 2003 |
C Byrne | 2003 |
C Broadhurst | 2003 |
P Nelson | 2003 |
G Taylor | 2003 |
J Taylor | 2003 |
R Colvin | 2003 |
S Willetts | 2002 |
L Dixon | 2002 |
D Skinner | 2002 |
R Brear | 2002 |
T Stennett | 2002 |
J Fagg | 2002 |
A Challacombe | 2002 |
A Bailey | 2002 |
B Whapham | 2002 |
G Hugill | 2002 |
R Wilson | 2002 |
J Flatters | 2002 |
C Glenister | 2002 |
B Wey | 2002 |
P Brear | 2002 |
S Ward | 2001 |
P Ward | 2001 |
G Spencer | 2001 |
S Spencer | 2001 |
J Coulson | 2001 |
E Coulson | 2001 |
A Crawshew | 2001 |
R Crawshew | 2001 |
C Slater | 2001 |
R Robinson | 2001 |
K Morgan | 2001 |
D Payne | 2001 |
C Langdon | 2001 |
N Kay | 2001 |
M Cockersole | 2001 |
B Thompson | 2001 |
B Thompson | 2001 |
R Gibbs | 2001 |
M Gibbs | 2001 |
J Smith | 2001 |
T Smith | 2001 |
C Cade | 2001 |
D Deaves | 2001 |
J Williams | 2001 |
P Standen | 2001 |
D Moyes | 2001 |
R Cooper | 2001 |
A Guy | 2001 |
G Roberts | 2001 |
S Willetts | 2001 |
A Londan | 2001 |
B Spencer | 2001 |
W Barker | 2000 |
J Bolton | 2000 |
S Williams | 2000 |
N Willliams | 2000 |
A Bates | 2000 |
M Jacobson | 2000 |
P Neall | 2000 |
A Neall | 2000 |
M Hodges | 2000 |
M Hodges | 2000 |
C Brady | 2000 |
W Richmond | 2000 |
R Whitworth | 2000 |
D Macrea | 2000 |
R Hill | 2000 |
A Coathup | 2000 |
J Coathup | 2000 |
K Hulls | 2000 |
B Dickson | 2000 |
G Norman | 2000 |
J Sullivan | 2000 |
H Clayton | 2000 |
S Evans | 2000 |
L Bishop | 2000 |
C Bishop | 2000 |
B Edwards | 1999 |
C Pardoe | 1999 |
T Whittle | 1999 |
A O'Brian | 1999 |
J Horrocks | 1999 |
P Haskin | 1999 |
D Bisset | 1999 |
C Hoyle | 1999 |
M Statham | 1999 |
J Fish | 1999 |
J Adams | 1999 |
A Adams | 1999 |
G Adams | 1999 |
P Kidwell | 1999 |
M Venables | 1999 |
T McCrea | 1999 |
R Worrall | 1999 |
M Gashe | 1999 |
J Pardoe | 1999 |
J Wilkins | 1998 |
T Wilkins | 1998 |
M Morgan | 1998 |
B Morgan | 1998 |
B Ward | 1998 |
W Gragham | 1998 |
J Fraser | 1998 |
V Fraser | 1998 |
P Boot | 1998 |
K Giles | 1998 |
L Ireland | 1998 |
T Barclay | 1998 |
A Farthing | 1998 |
P Gee | 1998 |
G Tolladay | 1998 |
W Godfrey | 1998 |
M Tate | 1998 |
L Gallimore | 1998 |
H Burrows | 1998 |
E Sherburn | 1998 |
A Barker | 1998 |
G Ford | 1998 |
T Dorey | 1998 |
J Ashley | 1998 |
J Mathews | 1998 |
E Jenlans | 1998 |
G Saith | 1997 |
A McGinlay | 1997 |
J Terence | 1997 |
W Wiggins | 1997 |
T Roberts | 1997 |
A Price | 1997 |
B Brooks | 1997 |
H Brooks | 1997 |
R Benson | 1997 |
C Spon-Smith | 1997 |
J Angell | 1997 |
G Bacon | 1997 |
A Head | 1997 |
O Rutter | 1997 |
S Clark | 1997 |
R Armstrong | 1997 |
H Gould | 1997 |
R Gould | 1997 |
R Smith | 1997 |
D Rumball | 1997 |
A Marshall | 1997 |
C Mottram | 1997 |
P Mottram | 1997 |
T Brooks | 1997 |
A Flinders | 1997 |
M Bolton | 1997 |
J Bolton | 1997 |
T Wilkins | 1997 |
J Wilkins | 1997 |
H Morgan | 1997 |
A Morgan | 1997 |
J Saunders | 1997 |
D Saunders | 1997 |
M Bradshaw | 1997 |
A Potter | 1997 |
A Carlin | 1997 |
A Calvin | 1997 |
M Bolton | 1997 |
T Copeland | 1997 |
M Hodges | 1997 |
M Hodges | 1997 |
T McCrea | 1997 |
S Preston | 1997 |
I Viehoff | 1997 |
R Davies | 1997 |
P Cunningham | 1997 |
T Cleary | 1997 |
A Cleary | 1997 |
J Geraghty | 1996 |
S Chandler | 1996 |
J Prescott | 1996 |
J Clark | 1996 |
R Duncan | 1996 |
C Benton | 1996 |
D Brunton | 1996 |
B Brunton | 1996 |
A Gardener | 1996 |
T Bateman | 1996 |
B Cox | 1996 |
W Cox | 1996 |
A Nye | 1996 |
A Nye | 1996 |
D Swapp | 1996 |
A Wallance | 1996 |
A Stephens | 1996 |
D Smith | 1996 |
R Rankine | 1996 |
H Lyon | 1996 |
G Haggarty | 1996 |
M Dudgeon | 1996 |
D Callaghan | 1996 |
N Hazelwood | 1996 |
D Jones | 1996 |
F Barltrop | 1996 |
T Smith | 1996 |
C Brown | 1996 |
R Wilson | 1996 |
C Silvey | 1996 |
M Brown | 1996 |
J Moore | 1996 |
T Moore | 1996 |
T Maguire | 1996 |
R Wolfson | 1996 |
W Senior | 1996 |
S Law | 1996 |
B Law | 1996 |
I Morriss | 1996 |
A Morriss | 1996 |
P Morriss | 1996 |
D Morriss | 1996 |
B Barass | 1996 |
R Barass | 1996 |
A Stephens | 1996 |
C Brown | 1996 |
L Brown | 1996 |
D Macarthur | 1996 |
A Macarthur | 1996 |
A Greener | 1996 |
J McPeake | 1996 |
C Quiggin | 1996 |
P Quiggin | 1996 |
C Searle | 1996 |
M Willancy | 1996 |
M Bell | 1996 |
I Hodgson | 1996 |
A Stephens | 1996 |
M Brown | 1996 |
D Croll | 1995 |
F Croll | 1995 |
J Bomber | 1995 |
R Harrison | 1995 |
R Price | 1995 |
S Lunch | 1995 |
R Bowden | 1995 |
R Hargreaves | 1995 |
G Kemp | 1995 |
C Mortork | 1995 |
M Gibson | 1995 |
H Gibson | 1995 |
A Gibson | 1995 |
P Price | 1995 |
G Price | 1995 |
M Hedges | 1995 |
D Hedges | 1995 |
A Benyon | 1995 |
R Nicol | 1995 |
S Cleall | 1995 |
C Dunbar | 1995 |
R Upfold | 1995 |
H Sandeland | 1995 |
R Clough | 1995 |
P Gaines | 1995 |
J Mountain | 1995 |
S Caldwell | 1995 |
I Blakesley | 1994 |
G Shar | 1994 |
T Shar | 1994 |
A Kanpp | 1994 |
B Kanpp | 1994 |
T Kanpp | 1994 |
B Kanpp | 1994 |
L James | 1994 |
J James | 1994 |
A James | 1994 |
D James | 1994 |
R Wright | 1994 |
J Clarke | 1994 |
B Lynch | 1994 |
J Mann | 1994 |
M Wood | 1994 |
D Hawkins | 1994 |
J Hawkins | 1994 |
G Sandford | 1994 |
M Waddilore | 1994 |
J Alderson | 1994 |
K Moreland | 1994 |
A Wond | 1994 |
G Sandford | 1994 |
A Wand | 1994 |
K Marveland | 1994 |
B Goodyer | 1993 |
H Reynolds | 1993 |
T Bayliss | 1993 |
J Moore | 1993 |
B Maitland | 1993 |
B McQuiston | 1993 |
H Stunell | 1993 |
P Bodley | 1993 |
L McCracken | 1993 |
R Wright | 1993 |
R McQunvon | 1993 |
P Gaines | 1993 |
P Dabhort | 1993 |
G Kemp | 1993 |
R Bowles | 1993 |
T Moore | 1992 |
J Moore | 1992 |
A Yates | 1992 |
T Shardlow | 1992 |
M Ballard | 1992 |
J Naylor | 1992 |
R Sharpe | 1992 |
C Gibbins | 1992 |
J Parker | 1992 |
R Philolo | 1992 |
D Payne | 1991 |
J Leese | 1990 |
R Crombie | 1989 |
T Hadland | 1988 |
P Glover | 1988 |
A Knapp | 1988 |
T Short | 1988 |
G Short | 1988 |
I Blakesley | 1988 |
D Watson | 1987 |
S Davidson | 1987 |
J Wilson | 1987 |
J Mathews | 1987 |
G Brodie | 1987 |
M Lofty | 1987 |
J Clarke | 1987 |
J Dee | 1987 |
L Griffiths | 1986 |
C Farley | 1986 |
C Kellett | 1986 |
A Joynson | 1986 |
N Warner | 1986 |
S Sinclair | 1986 |
A Sinclair | 1986 |
H Sinclair | 1986 |
K Sinclair | 1986 |
V O'Sullivan | 1986 |
S O'Sullivan | 1986 |
G Casely | 1986 |
A Scullin | 1985 |
J Brandie | 1985 |
S Wity | 1985 |
R Harrison | 1985 |
R Foster | 1985 |
G Wood | 1985 |
J Alderson | 1984 |
D Witty | 1984 |
K Suffolk | 1984 |
R Dearlove | 1984 |
R Dearlove | 1984 |
H Mousdell | 1983 |
H Marusdell | 1983 |
L Waterfield | 1982 |
J Griffin | 1982 |
P Quiggin | 1981 |
S Hargreaves | 1981 |
R Hargreaves | 1981 |
F Hammond | 1981 |
A Reid | 1981 |
N Bottomley | 1981 |
C Dimblety | 1981 |
L Leicester | 1981 |
D Saunders | 1980 |
A Hurrell | 1980 |
A Claxton | 1980 |
R Dowdeswell | 1980 |
T Stevens | 1980 |
S Nottingham | 1980 |
J Trenter | 1980 |
B Knapp | 1980 |
B Knapp | 1980 |
T Knapp | 1980 |
A Knapp | 1980 |
B Mace | 1980 |
G Hill | 1978 |
J Howard | 1978 |
E Eustace | 1978 |
J Bridge | 1977 |
M Bridge | 1977 |
M Bridge | 1977 |
C Bridge | 1977 |
J Howard | 1976 |
E Eustace | 1976 |
P Harrison | 1975 |
J Richards | 1975 |
B Edwards | 1975 |
G Carter | 1974 |
A Sutto | 1973 |
K Edmenson | 1972 |
J Lumb | 1972 |
M Betterton | 1972 |
R Murphy | 1972 |
A Winstaley | 1972 |
W Fairhurst | 1971 |
D Jeffery | 1971 |
C Finch | 1969 |
C Love | 1969 |
E Love | 1969 |
B Love | 1969 |
J Love | 1969 |
W Teague | 1969 |
H Porter | 1969 |
J Porter | 1969 |
P Stobbs | 1969 |
V Dey | 1968 |
F Newton | 1968 |
L James | 1967 |
J James | 1967 |
A James | 1967 |
D James | 1967 |
A Read | 1967 |
R Burrchett | 1966 |
V Day | 1966 |
V Day | 1966 |
D Allan | 1966 |
A Constable | 1966 |
M Constable | 1966 |
J Milner | 1965 |
W Mejury | 1965 |
B Halliwell | 1962 |
T Halliwell | 1962 |
L Saunders | 1960 |
D Smith | 1959 |
D Hamilton | 1957 |
D Hamilton | 1957 |
M Hamilton | 1957 |
M Hamilton | 1957 |
C Martlock | 1956 |
R Elliott | 1956 |
C Mortlork | 1956 |
R Dare | 1955 |
D Lyle | 1953 |
A Wallance | 1951 |
A Mackenzie | 1951 |
J Green | 1950 |
L Cockeril | 1950 |
R Coley | 1949 |
G Hewitt | 1939 |
B Halliwell | 1937 |
Halliwell | 1937 |
W Palmer | 1932 |
F Shubert | 1930 |
Cycling UK continues to support the UK to cycle
This remains true during this difficult period with the ongoing threat of coronavirus Covid-19

Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes