Blackburn and District C.T.C.
Blackburn and District C.T.C.
Hello & welcome to the web page for the Blackburn & District CTC Member Group. Below you will find information about our cycling group and about some of the rides & other social events that we have planned in the coming weeks. If you would like to obtain more information then please feel free to send us an email using the link at the bottom of the page.
Contact details
We are a friendly diverse club with active members ranging from family members with accompanying young children to riders in their 80s. We take part in many of the various disciplines of cycling including cycle-touring, cycle racing (time-trialling, road racing, track racing on the velodrome), cycle commuting and also mountain biking. Several of our members have undertaken some very broad ranging cycle tours covering all continents, some taking more than a year to complete. Our enthusiasm for the many aspects of the sport of cycling has also contributed to several of our members becoming extremely fit and winning cycle racing medals at National level in recent years.
Given our rides programme, our social programme and our depth of experience of the sport of cycling we have a great deal to offer to any prospective new members. Sunday club rides are always relaxed and sociable and new members are always given a very warm welcome, plus plenty of support and encouragement. In addition to our Sunday rides programme, several of our members also run other ad-hoc rides of varying intensity levels throughout each week, which are generally organised on club runs or by email or text message.
Our main ride of the week is the Sunday club ride. The club has operated a club ride on almost every Sunday for the whole of its 90 year history. In addition to the Sunday rides there are ad-hoc midweek and Saturday morning rides run by members, but these are usually organised at the clubroom or on the Sunday club ride. The schedule of upcoming Sunday rides is:
Date | Destination | Meeting Place | Start Time | Lunch Stop | Tea Stop | Approx.dist(miles) |
08/03/2020 | Whelpstone Cragg | WBS | 09:30 | Settle | Medium | |
15/03/2020 | Rivington | BR | 09:30 | Rivington Tea Rooms | Medium | |
22/03/2020 | Wardley's Creek {Mothering Sunday 2020} | RCP | 09:30 | Knott End | Long | |
29/03/2020 | Car assisted ride from Warton (near Carnforth) {British Summer Time begins today} | 09:30 | Staveley | Medium | ||
05/04/2020 | * 50 miles / 50km in 5 hours {Super Tourist Comp ride - Paul Smith} | WBS | 09:30 | Settle | Medium | |
12/04/2020 | Lancaster & its Canals {Easter Sunday 2020} | RCP | 09:00 | Lancaster | Long | |
19/04/2020 | Circuit of Ingleborough | WBS | 09:00 | Ingleton | Long | |
26/04/2020 | Arncliffe {Car Assisted ride with B&P CTC, starting @ Esse} | 09:30 | Kilnsey | Medium | ||
03/05/2020 | * Treasure Hunt {Super Tourist Comp ride - Tony Stott} | WBS | 09:00 | Gardenmakers | Short | |
10/05/2020 | Rufford {Early May Public Holiday Weekend - Fri 08/05/20} | BR | 09:00 | Twin Lakes Velo Cafe | Medium | |
17/05/2020 | Long Causeway | WBS | 09:00 | Hebden Bridge | Long | |
24/05/2020 | Sunderland Point {Spring Bank Holiday Weekend} | RCP | 08:30 | Packed Lunches req'd | Long | |
31/05/2020 | The Silver Dale | WBS | 09:00 | Katie's Cuppas | Long | |
07/06/2020 | * Cross o' Greet / Great Stone of four stones {Super Tourist Comp ride} | WBS | 09:00 | Ingleton | Long | |
14/06/2020 | Mawdesley Hill | BR | 09:00 | Twin Lakes Velo Cafe | Medium | |
21/06/2020 | Portsmouth {York Cycle Rally Weekend} | WBS | 09:00 | Todmorden | Long | |
28/06/2020 | Earls Crag | WBS | 09:00 | Glusburn | Long | |
05/07/2020 | * 100km in 6.5 hours {Super Tourist Comp ride - Anne Stott} | RCP | 09:00 | Knott End | Long | |
12/07/2020 | Leighton Moss | WBS | 08:00 | RSPB Café | Long | |
..................................................................................................................... |
Please note that the start times shown above are the departure times from
the meeting point, so you should aim to arrive there in advance of the
stated time.
Meeting Places
The meeting places used for clubruns are:
Abbreviation | Meeting Place |
BR | Brownhill Roundabout |
RCP | Ribchester Car Park |
WBS | Whalley Bus Station, Whalley |
Monday Touring Rides
The meeting place for these runs is Wilpshire train station at 9:15am for a 9:30am departure.
All welcome. Further information is available from Steve Gregson on either 01254 812458 or 01268 542835.
2020 Social Programme
The Clubroom is located at Primetime, Stourton Street, Rishton, BB1 4ED and club night is Thursdays from 7:30pm to 9:30pm.
The clubroom is open most Thursdays through the Autumn / Winter / Spring months from September through to (approximately) April.
The clubroom has a full social programme including slide presentation evenings and quiz / competition nights.
The clubroom is the best way to get to meet club members and to gain information about required equipment and required fitness levels before attempting club rides.
So please give it a try!
Date | Event | Organiser / Start Time |
Thu 16th Jan | Review of the Year 2019 | Stewart Clark |
Thu 23rd Jan | Potato Pie Prize Presentation Evening (7:15pm start) Tickets £6 from: Anne Stott (01254 232537) or Caroline Collinge (01200 445245) |
|
Thu 30th Jan | Iceland | John Cowburn |
Thu 6th Feb | The Haweswater Pipeline | Anne & Tony Stott |
Thu 13th Feb | Himalayan Kingdom | Mick Jay |
Thu 20th Feb | *** CLUBROOM CLOSED FOR HALF TERM *** | |
Thu 27th Feb | Colombia | Ian Stott |
Thu 5th Mar | Shuttleworth Cave | Peter Monk |
Thu 12th Mar | Shetland & Orkney | Richard Dugdale |
Thu 19th Mar | Another Nail-Biting Quiz Challenge with Burnley & Pendle CTC | Richard John |
Thu 26th Mar | Cycling Video Clips, snippets of adventures & club fun. Plus Racing Q&A |
|
................................... | .................................................................................................................. | .................................................................. |
Other 2020 Diary Dates
Date | Event | Organiser / Start Time |
Thu 23rd Jan | Prize Presentation Evening, 7:15pm @ the clubroom | |
Mon 17th Feb | Colne Quiz at Boyce's Barrell Bar | |
Thu 19th Mar | Quiz Challenge with Burnley & Pendle CTC @ the clubroom | |
Sun 5th Apr | * 50 miles / 50 km within 5 hours Standard Ride | Paul Smith |
Sun 3rd May | * Treasure Hunt | Tony Stott |
Thu 7th May | 2up Team Time Trial | Anne Stott |
Wed 17th Jun | SPOCO Time Trial, Bashall Eaves | Richard John |
Sun 5th Jul | * 100km in 6.5 hours Standard Ride | Anne Stott |
??? | Club Hill Climb | |
??? | Clubroom re-opens. | |
??? | * Freewheel Competition | |
??? | * Superstars Competition | |
??? | * Tourist Competition | |
??? | Annual General Meeting (AGM) | |
Thu 5th Nov | Closing date for Club Magazine articles. | |
??? | Christmas Weekend Away, venue: TBD | |
Sun 12th Dec | Christmas Dinner: venue TBD Advance Booking Required - see Lesley Miller. |
|
??? | Christmas Party @ the clubroom | |
................................... | .............................................................................................. |
* => Event counts towards the 2020 Super Tourist Competition.
2020 Super Tourist Competition Current Standings
Every year the club holds several rides and competitions. As well as the individual competitions there is an overall Supertourist competition which awards a trophy to the competitor who has been most consistent in the individual events. The current standings in the Supertourist competition are:
Pos | Competitor | Jan | Feb | Mar | Apr 50s | May TH | Jun | Jul 100km | Aug | Sep | Oct | Nov | Dec | S/Stars | Tourist Comp | Dig. Image | Photo Comp | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Stewart Clark | 20 | 20 | 20 | 60 | |||||||||||||
=1 | Sue Clark | 20 | 20 | 20 | 60 | |||||||||||||
=3 | Anne Stott | 20 | 20 | 40 | ||||||||||||||
=3 | Dave Galloway | 20 | 20 | 40 | ||||||||||||||
=3 | Janice Cowburn | 20 | 20 | 40 | ||||||||||||||
=3 | John Cowburn | 20 | 20 | 40 | ||||||||||||||
=3 | Lesley Miller | 20 | 20 | 40 | ||||||||||||||
=3 | Steve Hodgson | 20 | 20 | 40 | ||||||||||||||
=3 | Tony Stott | 20 | 20 | 40 | ||||||||||||||
=10 | Chris Fitzer | 20 | 20 | |||||||||||||||
=10 | Nick Mackey | 20 | 20 | |||||||||||||||
=10 | Paul Heald | 20 | 20 | |||||||||||||||
.......................................... |
Last update: Thursday 5th March 2020.