
Blackburn and District C.T.C.
Blackburn and District C.T.C.
Hello & welcome to the web page for the Blackburn & District CTC Member Group. Below you will find information about our cycling group, the club rides & other social events that we have planned in the coming weeks. If you would like to obtain more information then please feel free to send us an email using the link below.
Contact details
We are a friendly diverse club with active members ranging from family members with accompanying young children to riders in their 80s. We take part in many of the various disciplines of cycling including cycle-touring, cycle racing (time-trialling, road racing, track racing on the velodrome), cycle commuting and also mountain biking. Several of our members have undertaken some very broad ranging cycle tours covering all continents, some taking more than a year to complete. Our enthusiasm for the many aspects of the sport of cycling has also contributed to several of our members becoming extremely fit and winning cycle racing medals at National level in recent years.
Given our rides programme, our social programme and our depth of experience of the sport of cycling we have a great deal to offer to any prospective new members. Sunday club rides are always relaxed and sociable and new members are always given a very warm welcome, plus plenty of support and encouragement. In addition to our Sunday rides programme, several of our members also run other ad-hoc rides of varying intensity levels throughout each week, which are generally organised on club runs or by email or text message.
Our membership area is defined by the postcodes BB1 - BB7 inclusive, and by the towns of Blackburn with Darwen, Hyndburn and the Ribble Valley (Mellor, Langho, Billington, Whalley and Clitheroe). Cycling UK members outside of this area are still eligible to ride with us. We usually cycle beyond this area, on Sundays, to the Yorkshire Dales, the Pennine Moors or to the Lancashire Coast.
Our main ride of the week is the Sunday club ride. The club has operated a club ride on almost every Sunday for the whole of its 90 year history. In addition to the Sunday rides there are ad-hoc midweek and Saturday morning rides run by members, but these are usually organised at the clubroom or on the Sunday club ride. The schedule of upcoming Sunday rides is:
Date | Destination | Meet | Start time | Lunch | Notes | Approx Distance |
---|---|---|---|---|---|---|
1-1 | New Year Ride | WBS | 09:30 | Packed Lunch | Short | |
8-1 | The Tramway (Preston to Johnson's Hillock Locks) | BR | 09:30 | The Village Tearoom - Wheelton | Medium | |
15-1 | Hodder Valley | WBS | 09:30 | Old Vicarage - Tosside | Short | |
22-1 | Scorton | WBS | 09:30 | Daisy Clough - Scorton | Medium | |
29-1 | Wrea Green/Lytham | RCP | 09:30 | Roots Café - Blackleach | Medium | |
5-2 | Paythorne | WBS | 09:30 | Gardenmakers - Wigglesworth | Short | |
12-2 | Catrigg Force | WBS | 09:30 | Singing Kettle - Settle | Medium | |
19-2 | Crook o' Lune | RCP | 09:30 | Jo-N-Lees Café - Hest Bank | Medium | |
26-2 | Black Bank (via Rome & Wham) | WBS | 09:30 | Elaine's Tea Room - Feizor | Medium | |
5-3 | Little Bowland (Joint with Burnley & Pendle CTC) | WBS | 09:30 | Brabin's Shop & Gallery - Chipping | Joint Ride | Short |
12-3 | St Michaels on Wyre | RCP | 09:30 | Light Ash - Bilsborrow | Medium | |
19-3 | Gormley Statues ("Another Place") Crosby\n Mothering Sunday | Croston | 09:30 | Crosby | Meet on lane to Velo Café\nOS Sheet 108 GR 485192 | Medium |
26-3 | Knott End Ferry and Blackpool (British Summer Time starts) | RCP | 09:30 | Knott End Café | BST starts | Long |
2-4 | Pendle Lanes | WBS | 09:30 | Clarion House | Introductory Ride | Short |
9-4 | Littledale | WBS | 09:00 | Bridge House Farm - Wray | Long | |
16-4 | Calder Vale (the bluebell woods) | RCP | 09:00 | Daisy Clough - Scorton | Medium | |
23-4 | Eden Valley (car assisted) | Askham | 09:00 | Packed Lunch | (car assisted) | Medium |
30-4 | Norber Erratics | WBS | 09:00 | Inglesport - Ingleton | Long | |
7-5 | Ginney Hey | WBS | 09:00 | Brabin's Shop & Gallery - Chipping | Introductory Ride | Short |
14-5 | Cam Houses | WBS | 09:00 | Packed Lunch | Long | |
21-5 | Lanes of South Cumbria (car assisted) | Crooklands | 09:00 | Kirkby Lonsdale | (car assisted)\nOS sheet 97 GR 538827 | Medium |
28-5 | Wainman's Pinnacle | WBS | 09:00 | Long | ||
4-6 | Tosside | WBS | 09:00 | The Old Vicarage - Tosside | Introductory Ride | Short |
11-6 | 100 Miles in 9 Hours Standard Ride* | RCP | 08:00 | Packed Lunch | Supertourist Event | Long |
18-6 | Barden Moor | WBS | 09:00 | Burnsall | Long | |
25-6 | Ashurst Beacon | BR | 09:00 | Parbold | Medium | |
2-7 | 100 kms within 7 hours (Halton Gill)* | GVH | 08:30 | Singing Kettle - Settle | Centenary Ride* | Long |
2-7 | A 100 minute ride (15 miles)* | GVH | 13:00 | Centenary Ride* | Short |
.....................................................................................................................
Please note that the start times shown above are the departure times from the meeting point, so you should aim to arrive there in advance of the stated time.
Introduction to group riding. The first Sunday of the month rides, until October, will be approximately 4 hours and will include a cafe stop.
Meeting Places
The meeting places used for clubruns are:
>
Abbreviation | Meeting Place |
BR | Brownhill Roundabout |
GVH | Grindleton Village Hall |
RCP | Ribchester Car Park |
WBS | Whalley Bus Station, Whalley |
Monday Touring Rides
The meeting place for these runs is Wilpshire train station at 9:15am for a 9:30am departure. All welcome. Further information is available from Steve Gregson on either 01254 812458 or 01268 542835.
2022 Social Programme
The Clubroom is located at Methodist Church, Albert Street, Rishton, BB1 4JE and club night is Thursdays from 7:30pm to 9:30pm. The clubroom has a full social programme including digital presentation evenings and quiz / competition nights. The clubroom is the best way to get to meet club members and to gain information about required equipment and required fitness levels before attempting club rides. So please give it a try!
January | ||
---|---|---|
12th | My First Fifty Years of Cycling | Steve Fleming |
19th | The Club Boundary | Anne & Tony Stott |
26th | Across the Roof of the World, part1 | Bernard Smith |
February | ||
2nd | Video Clips | Members Contributions |
9th | Going Dutch Again | Sarah & Carl Helliwell |
16th | A Night with Joe & Jimmy | |
23rd | Shuttleworth Cave | Peter Monk |
March | ||
2nd | Tandem Touring in Twenty Twenty Two\n – from the Trent to Turnberry via Tecklenbrug | Sue & Stew Clark |
9th | Richard John’s Amazing Quiz Night | |
16th | Picos de Europa | John Cowburn |
23rd | Presentation Night | |
30th | That’s Norway | Ian Stott. |
DIARY DATES 2023 | |
---|---|
Thursday 12th January* | Club room opens |
Thursday 23rd March* | Prize Presentation Night |
Wednesday 5th April* | A.G.M. and the Club Room closes for summer |
Thursday 11th May | 2-up Team Time Trial, L105 (Anne Stott) |
Sunday 11th June* | 100 miles within 9 hours (Chris Fitzer & John Cowburn) |
Wednesday 21st June | Spoco, Bashall Eaves (Richard John) |
Sunday 2nd July* | Centenary Celebration Day Grindleton Village Hall\nwith 100 kms & 100 min, Centenary Rides. (Tony & Anne Stott) |
Thursday 28th September* | Club Room opens |
Sunday 15th October* | 50 Miles or 50 kms within 5 Hours (Tony Stott) |
Thursday 5th November | Closing Date for Club Magazine Articles |
* => Event counts towards the 2021 Super Tourist Competition.
2021 Super Tourist Competition Current Standings
Every year the club holds several rides and competitions. As well as the individual competitions there is an overall Supertourist competition which awards a trophy to the competitor who has been most consistent in the individual events. The current standings in the Supertourist competition are:
Pos | Name | Pts for 50 | Pts for 100k | Pts for 100m | Pts for 200k | Pts for GS | Pts for FWC | Pts for TH | Pts for SSC | Pts for TC | Pts for HC | Pts for PHC | Pts for DIC | Total |
Key to Events:
Abbreviation | Event |
50 | 50 miles or 50km within 5 hours Standard Ride |
100k | 100 km within X hours Standard Ride |
100m | 100 miles within 9 hours Standard Ride |
200k | 200km within 12 hours Standard Ride |
GS | Grand Slam (All 4 Standard Rides Completed) |
FWC | Freewheel Competition |
TH | Treasure Hunt |
BC | Beard Cup Event - compete and / or just ride out to support |
SSC | Superstars Competition |
TC | Tourist Competition |
HC | Club Hill Climb |
PHC | Photographic Competition (3 pictures mounted on card, with caption, one picture must have a bike on) |
DIC | Digital Image Competition |
Last update: Wednesday 28th December 2022