Blackburn and District C.T.C.
Our activities
About us
Hello & welcome to the web page for the Blackburn & District CTC Member Group. Here you will find information about our cycling group, the club rides & other social events that we have planned in the coming weeks and months. If you would like to obtain more information then please feel free to send us an email using the link above
Sunday club rides are always relaxed and sociable and new members are always given a very warm welcome, plus plenty of support and encouragement.
Our membership area is defined by the postcodes BB1 - BB7 inclusive, and by the towns of Blackburn with Darwen, Hyndburn and the Ribble Valley (Mellor, Langho, Billington, Whalley and Clitheroe). Cycling UK members outside of this area are still eligible to ride with us. We usually cycle beyond this area, on Sundays, to the Yorkshire Dales, the Pennine Moors or to the Lancashire Coast.
Download further information
Information about the group rides
Our main ride of the week is the Sunday club ride. The club has operated a club ride on almost every Sunday for the whole of its 100 year history. In addition to the Sunday rides there are ad-hoc midweek and Saturday morning rides run by members, but these are usually organised at the clubroom or on the Sunday club ride. The schedule of upcoming Sunday rides is:
| Date (2026) | Destination | Meet | Leaving Time (am) | Distance | Lunch |
|---|---|---|---|---|---|
| 12 Jul | St Michael's on Wyre | WBS | 9.00 | Medium | Light Ash Farm |
| 19 Jul | Bolton Abbey & Ilkley | WBS | 9:00 | Long | Coffee and Crumbs |
| 26 Jul | Hest Bank | RCP | 9:00 | Long | The Shore Cafe |
| 2 Aug | Settle | WBS | 10:00 | Short | Victoria Hall |
| 9 Aug | Hebden Bridge | WBS | 9:00 | Long | The Country Stores |
| 16 Aug | Wray | WBS | 9:00 | Long | Bridge House Farm |
| 23 Aug | Grassington | WBS | 9:00 | Long | Threshfield Spar |
| 30 Aug | Sunderland Point | RCP | 9:00 | Long | Packed Lunch/Wallings (on return) |
| 6 Sep | St Annes Kite Festival | RCP | 10:00 | Medium | St Annes/Packed Lunch |
| 13 Sep | Barley | WBS | 9:00 | Short | Clarion House |
| 20 Sep | Haworth | WBS | 9:00 | Long | Cafe in Haworth |
| 27 Sep | Druid's Altar | WBS | 9:00 | Medium | Threshfield |
| 3 Oct | Treasure Hunt * | WBS | 10:00 | Short | Secret Cafe |
| 4 Oct | 50ml and 50km in 5 hours * | WBS | 10:00 | Medium/Short | Dunsop/Slaidburn |
| 11 Oct | Wainman's Pinnacle | WBS | 9:00 | Long | Coffee and Crumbs |
| 18 Oct | Crosby car assisted ride, meet Croston 10.00 am (Medium) GR 485 192 | BR | 9:00 | Long/Medium | The Farm, Burscough |
| 25 Oct | Scorton | WBS | 9:00 | Medium | Daisy Clough |
| 1 Nov | Preston Docks | RCP | 10:00 | Short | Preston Marina |
| 8 Nov | Ashurst's Beacon | BR | 9:30 | Medium | Yours Is The Earth - Parbold |
| 15 Nov | Freewheeler Competition * | WBS | 9:30 | Short | Gisburn |
| 22 Nov | Rivington | BR | 9:30 | Medium | The Village Tea Room - Wheelton |
| 29 Nov | Dolphinholme | WBS | 9:30 | Medium | Wallings Ice Cream Palour |
| 6 Dec | Ken Hartley Memorial Ride | WBS | 10:00 | Short | Clarion House/Packed Lunch |
| 13 Dec | Xmas Lunch at Worston | WBS | 9:30 | Short | Calf's Head - pre-book |
| 20 Dec | Austwick | WBS | 9:30 | Medium | Feizor or Settle |
| 27 Dec | Christmas Pudding ride - Gargrave | WBS | 9:30 | Short | Mason's Arms |
| 3 Jan '27 | New Year ride - Pendle Lanes | WBS | 9:30 | Short | Clarion House |
| 10 Jan '27 | Irwell Valley | GHTG | 9.30 | Short | Ramsbottom |
Please note that the start times shown above are the departure times from the meeting point, so you should aim to arrive there in advance of the stated time.
Introduction to group riding. The first Sunday of the month rides will be approximately 4 hours and will include a cafe stop.
Meeting Places
The meeting places used for clubruns are:
BR - Brownhill Roundabout. GHTH – Great Harwood Town Hall
RCP - Ribchester Car Park. WBS - Whalley Bus Station
Winter 2026 Social Programme
The Clubroom is located at Rishton Methodist Church, Albert Street, Rishton, BB1 4JE and club night is Thursdays from 7:30pm to 9:30pm.
The clubroom meeting list is:-
| Date | Event / Slideshow Title | Presenters |
|---|---|---|
| 19th Mar | Prize Presentation Night – early start (7.15 pm) | |
| 26th Mar | A.G.M. 7.45 pm prompt | |
| 1st Oct | Four Countries Tour | Anne & Tony |
| 8th Oct | ||
| 15th Oct | ||
| 22nd Oct | ||
| 5th Nov Oct | ||
| 12th Nov | ||
| 19th Nov | ||
| 26th Nov | ||
| 3rd Dec | ||
| 10th Dec | ||
| 17th Dec | ||
| 7th Jan |
Last update: Wed 08-07-2026