Blackburn and District C.T.C.
Blackburn and District C.T.C.
Hello & welcome to the web page for the Blackburn & District CTC Member Group. Below you will find information about our cycling group and about some of the rides & other social events that we have planned in the coming weeks. If you would like to obtain more information then please feel free to send us an email using the link at the bottom of the page.
Contact details
We are a friendly diverse club with active members ranging from family members with accompanying young children to riders in their 80s. We take part in many of the various disciplines of cycling including cycle-touring, cycle racing (time-trialling, road racing, track racing on the velodrome), cycle commuting and also mountain biking. Several of our members have undertaken some very broad ranging cycle tours covering all continents, some taking more than a year to complete. Our enthusiasm for the many aspects of the sport of cycling has also contributed to several of our members becoming extremely fit and winning cycle racing medals at National level in recent years.
Given our rides programme, our social programme and our depth of experience of the sport of cycling we have a great deal to offer to any prospective new members. Sunday club rides are always relaxed and sociable and new members are always given a very warm welcome, plus plenty of support and encouragement. In addition to our Sunday rides programme, several of our members also run other ad-hoc rides of varying intensity levels throughout each week, which are generally organised on club runs or by email or text message.
Our main ride of the week is the Sunday club ride. The club has operated a club ride on almost every Sunday for the whole of its 90 year history. In addition to the Sunday rides there are ad-hoc midweek and Saturday morning rides run by members, but these are usually organised at the clubroom or on the Sunday club ride. The schedule of upcoming Sunday rides is:
Date | Destination | Meeting Place | Start Time | Lunch Stop | Tea Stop | Approx. dist (miles) |
27/01/2019 | Pippin Street | BR | 09:30 | Wheelton | Short | |
03/02/2019 | The Ribble Rhumba | WBS | 09:30 | Knight Stainforth | Medium | |
10/02/2019 | The Pendle Paso Doble | WBS | 09:30 | Esse Café @ Barnoldswick | Short | |
17/02/2019 | Bronte Way | WBS | 09:30 | Wycoller | Medium | |
24/02/2019 | Preston Dock | RCP | 09:30 | Preston Marina | Medium | |
03/03/2019 | Malham Tarn | WBS | 09:30 | Airton | Medium | |
10/03/2019 | Wobbling around West Lancs {Barry's for tea - numbers needed} |
BR | 09:30 | Rufford Wharf | Medium | |
17/03/2019 | St. Patrick's Chapel, Heysham {St. Patrick's Day} |
RCP | 09:30 | Half Moon Bay café | Long | |
24/03/2019 | Car Assisted Ride {Meet @ the Crooklands Hotel} |
CH | 09:30 | Lakeside | Medium | |
31/03/2019 | 50 miles in 5 hours {BST starts - one hour less in bed!} {Mothering Sunday} |
WBS | 09:00 | Settle | Medium | |
07/04/2019 | Lancaster & its Canal | RCP | 09:00 | Lancaster | Long | |
14/04/2019 | Bolland Bossa Nova | WBS | 09:00 | Wray | Long | |
21/04/2019 | Glasson Dock {Easter Sunday} |
WBS | 09:00 | Lantern o'er Lune | Medium | |
28/04/2019 | Darnbrook - Joint ride with Burnley CTC |
WBS | 09:00 | Malham | Long | |
05/05/2019 | 100km in 6.5 hours {May Day Bank Holiday weekend} |
RCP | 09:00 | Knott End | Medium | |
12/05/2019 | Car Assisted Ride: Kingsdale & Barbondale Meet @ Gardenmakers |
GM | 09:00 | Dent | Medium | |
19/05/2019 | The Wyre Waltz | WBS | 09:00 | Daisy Clough Tea Rooms | Long | |
26/05/2019 | The Calder Cha Cha Cha {Spring Bank Holiday weekend} |
WBS | 09:00 | Hebden Bridge | Long | |
02/06/2019 | Foolin' on the Fylde | RCP | 09:00 | Roots @ Blackleach | Medium | |
09/06/2019 | 100 miles in 9 hours | WBS | 09:00 | Dent | Long | |
16/06/2019 | The Foxup Foxtrot | WBS | 09:00 | Katie's Cuppas | Long | |
23/06/2019 | Dark Side of the Lune - Sunderland Point | RCP | 09:00 | Bring a Packed Lunch | Long | |
30/06/2019 | 200km in 12 hours | WBS | 08:00 | TBA | Long | |
07/07/2019 | Knotts & Crosses | WBS | 09:00 | Ingleton | Long | |
14/07/2019 | Beamsley Beacon | WBS | 09:00 | Buffers @ Storiths | Long | |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
Please note that the start times shown above are the departure times from the meeting point, so you should aim to arrive there in advance of the stated time.
Meeting Places
The meeting places used for clubruns are:
Abbreviation | Meeting Place |
ATH | Accrington Town Hall |
BR | Brownhill "Roundabout" |
BTH | Blackburn Town Hall |
C | Clitheroe (White Horse, 11 Market Place) |
CH | Crooklands Hotel |
CTL | Clayton-le-Moors Traffic Lights |
DB | Darwen Boundary |
GM | GardenMakers |
GYH | Grinton Youth Hostel |
HS | Hawes Station |
ITL | Intack Traffic Lights |
N | Norden High School / Primetime, Rishton |
RCP | Ribchester Car Park |
RM | Rathmell |
W | Whalley Abbey West Gate |
WBS | Whalley Bus Station, Whalley |
WCP | Whalley Arms Car Park, Whalley |
Monday Touring Rides
The meeting place for these runs is Wilpshire train station at 9:15am for a 9:30am departure. All welcome. Further information is available from Steve Gregson on either 01254 812458 or 01268 542835.
2019 Social Programme
The Clubroom is located at Primetime, Stourton Street, Rishton, BB1 4ED and club night is Thursdays from 7:30pm to 9:30pm. The clubroom is open most Thursdays through the Autumn / Winter / Spring months from September through to (approximately) April. The clubroom has a full social programme including slide presentation evenings and quiz / competition nights. The clubroom is the best way to get to meet club members and to gain information about required equipment and required fitness levels before attempting club rides. So please give it a try!
Date | Event | Organiser / Start Time |
Thu 10th Jan | Tea on the Terrace - Cycling in Sri Lanka Also signing up night for 2019 club events. |
Dave Collinge |
Thu 17th Jan | Review of the year 2018 | Stewart Clark |
Thu 24th Jan | Potato Pie Presentation Evening (7:30pm start) Tickets £6 from: Anne Stott (01254 232537) or Caroline Collinge (01200 445245) |
|
Thu 31st Jan | Rogues Gallery | Jan Holding |
Thu 7th Feb | Creme Egg Tour 2018 | Stewart Clark & John Cowburn |
Thu 14th Feb | Joe Lofthouse - The Glory Days | |
Thu 21st Feb | ## Clubroom Closed ## | |
Thu 28th Feb | The Appleby 50 | Anne & Tony Stott |
Thu 7th Mar | Overland with a bike in Africa | Bernard Smith |
Thu 14th Mar | Club Fund Raising Night - Auction & Grand Cake Bonanza All proceeds to the Clubroom fund, any remaining items will go to our stall at the Longridge cycle jumble. |
|
Thu 21st Mar | Another nail-biting Quiz Challenge with Burnley & Pendle CTC |
Richard John |
Thu 28th Mar | Yellowstone Park, USA Last club night til September |
Richard Dugdale |
. . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . |
Other 2019 Diary Dates
Date | Event | Organiser / Start Time |
Thu 24th Jan | Prize Presentation Evening, 7:30pm @ the clubroom | |
Mon 18th Feb | Colne Quiz: Boyce's Barrel Bar | |
Thu 25th Feb | Clubroom Closed for Half Term | |
Thu 14th Mar | Club Fund Raising Night & Grand Auction @ clubroom | |
Sat 16th Mar | Cycle Jumble Sale @ Longridge Village Hall | |
Thu 21st Mar | Quiz Challenge with Burnley CTC @ clubroom | |
Thu 28th Mar | Last club night before the summer break | |
Sun 31st Mar | * 50 miles within 5 hours Standard Ride | Paul Smith |
Sun 5th May | * 100km in 6.5 hours Standard Ride | Anne Stott |
Thu 9th May | 2up Team Time Trial | Anne Stott |
Sun 9th Jun | * 100 miles within 9 hours Standard Ride | Richard John |
Wed 19th Jun | SPOCO Time Trial, Bashall Eaves | Richard John |
Sun 30th Jun | * 200 km within 12 hours Standard Ride | Stewart Clark |
??? | * Beard Cup Hill Climb | |
??? | Clubroom re-opens. | |
??? | * Superstars Competition. | |
??? | Annual General Meeting (AGM) | |
??? | * Treasure Hunt - meet ??? * Freewheel Competition - ??? |
|
Thu 14th Nov | Closing date for Club Magazine articles. | |
??? | Christmas Weekend Away, venue: TBD | |
Sun 15th Dec | Christmas Dinner: venue TBD Advance Booking Required - see Lesley. |
|
??? | Christmas Party @ the clubroom | |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
* => Event counts towards the 2018 Super Tourist Competition.
2018 Super Tourist Competition Current Standings
Every year the club holds several rides and competitions. As well as the individual competitions there is an overall Supertourist competition which awards a trophy to the competitor who has been most consistent in the individual events. The current standings in the Supertourist competition are:
Pos | Name | Pts for 50 | Pts for 100k | Pts for 100m | Pts for 200k | Pts for GS | Pts for FWC | Pts for TH | Pts for BC | Pts for SSC | Pts for TC | Pts for HC | Pts for PHC | Pts for DIC | Total |
1 | Stewart Clark | 50 | 62 | 100 | 125 | 300 | 50 | 300 | 0 | 350 | 175 | 0 | 150 | 400 | 2062 |
2 | Lesley Miller | 50 | 62 | 100 | 125 | 300 | 200 | 150 | 0 | 400 | 100 | 0 | 250 | 50 | 1787 |
3 | John Cowburn | 0 | 62 | 100 | 125 | 0 | 0 | 0 | 0 | 250 | 300 | 200 | 150 | 225 | 1412 |
4 | Anne Stott | 31 | 0 | 0 | 0 | 0 | 150 | 150 | 0 | 50 | 150 | 0 | 200 | 350 | 1081 |
5 | Chris Fitzer | 31 | 62 | 100 | 125 | 300 | 200 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1068 |
6 | Tony Stott | 0 | 0 | 0 | 0 | 0 | 100 | 250 | 0 | 225 | 350 | 0 | 50 | 50 | 1025 |
7 | Dave Galloway | 50 | 62 | 100 | 125 | 300 | 150 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 837 |
8 | Janice Cowburn | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 300 | 0 | 0 | 0 | 812 |
9 | Sue Clark | 50 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 50 | 462 |
10= | Dave Collinge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 450 |
10= | Jack Standen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 300 | 0 | 0 | 0 | 450 |
12 | Bernard Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 350 |
13 | Rita Whiteley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 250 |
14= | Richard John | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 50 | 200 |
14= | Ian Stott | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 200 |
16 | Helen Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 150 |
17 | Bill Whiteley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
18 | Barry Hall | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
19= | Mike Bradbury | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
19= | Steve Hodgson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
19= | Nick Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
19= | Paul Melling | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
19= | Paul Smith | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
24= | Caroline Collinge | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
24= | Drew Robb | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
24= | Tara Robb | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
24= | Yvonne Whyte | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Key to Events:
Abbreviation | Event |
50 | 50 miles or 50km within 5 hours Standard Ride |
100k | 100 km within X hours Standard Ride |
100m | 100 miles within 9 hours Standard Ride |
200k | 200km within 12 hours Standard Ride |
GS | Grand Slam (All 4 Standard Rides Completed) |
FWC | Freewheel Competition |
TH | Treasure Hunt |
BC | Beard Cup Event - compete and / or just ride out to support |
SSC | Superstars Competition |
TC | Tourist Competition |
HC | Club Hill Climb |
PHC | Photographic Competition (3 pictures mounted on card, with caption, one picture must have a bike on) |
DIC | Digital Image Competition |
Last update: Wednesday 23rd January 2019